loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 686.95 38.13 0.00
Equity-Infosys May 31, 2025 125.02 6.94 0.00
Equity-Sun Pharma.Inds. May 31, 2025 95.79 5.32 0.00
Equity-HDFC Bank May 31, 2025 81.48 4.52 0.00
Equity-TCS May 31, 2025 77.00 4.27 0.00
Equity-Hind. Unilever May 31, 2025 73.36 4.07 0.00
Equity-ITC May 31, 2025 71.03 3.94 0.00
Equity-Nestle India May 31, 2025 50.70 2.81 0.00
Equity-Axis Bank May 31, 2025 44.71 2.48 0.00
Equity-Alkem Lab May 31, 2025 41.97 2.33 0.00
Equity-St Bk of India May 31, 2025 40.62 2.25 0.00
Equity-Mphasis May 31, 2025 36.04 2.00 0.00
Equity-Maruti Suzuki May 31, 2025 35.50 1.97 0.00
Equity-AIA Engineering May 31, 2025 35.03 1.94 0.00
Equity-Tech Mahindra May 31, 2025 33.32 1.85 0.00
Equity-SBI Life Insuran May 31, 2025 28.37 1.57 0.00
Equity-Britannia Inds. May 31, 2025 26.96 1.50 0.00
Equity-ICICI Lombard May 31, 2025 26.30 1.46 0.00
Equity-LTIMindtree May 31, 2025 21.59 1.20 0.00
Equity-Pidilite Inds. May 31, 2025 21.56 1.20 0.00
Equity-Cummins India May 31, 2025 21.09 1.17 0.00
Equity-Wipro May 31, 2025 19.97 1.11 0.00
Equity-Dabur India May 31, 2025 19.49 1.08 0.00
Equity-Ratnamani Metals May 31, 2025 16.54 0.92 0.00
Equity-Jupiter Life Lin May 31, 2025 15.63 0.87 0.00
Equity-Indiamart Inter. May 31, 2025 15.49 0.86 0.00
Equity-Dr Reddy`s Labs May 31, 2025 13.91 0.77 0.00
Equity-Brigade Enterpr. May 31, 2025 13.68 0.76 0.00
Equity-Rainbow Child. May 31, 2025 13.45 0.75 0.00
Equity-Triveni Turbine May 31, 2025 12.80 0.71 0.00
Equity-Balkrishna Inds May 31, 2025 12.36 0.69 0.00
Equity-Astrazeneca Phar May 31, 2025 11.74 0.65 0.00
Equity-Vedant Fashions May 31, 2025 11.59 0.64 0.00
Equity-Pricol Ltd May 31, 2025 9.00 0.50 0.00
Equity-V-Guard Industri May 31, 2025 8.02 0.45 0.00
Equity-Galaxy Surfact. May 31, 2025 7.03 0.39 0.00
Equity-Motherson Wiring May 31, 2025 6.70 0.37 0.00
Equity-Campus Activewe. May 31, 2025 6.11 0.34 0.00
Equity-CMS Info Systems May 31, 2025 6.10 0.34 0.00
Equity-FDC May 31, 2025 4.39 0.24 0.00
Equity-Metropolis Healt May 31, 2025 1.97 0.11 0.00
Net CA & Others-Net CA & Others May 31, 2025 -98.89 -5.49 0.00